Results (best 1 of 3)
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ASI BITTON 6/8.412 3/6.932 (3) 1/7.554 (1) 0 : 1/7.554 0 : 6/8.412 0 : 3/6.932
2 OFIR AVITAN 4/6.945 3/6.776 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/6.776 0 : 4/6.945
3 LIRON BARD 4/7.264 3/6.796 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/6.796 0 : 4/7.264
4 IDAN ASRAF 4/7.330 3/4.830 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/4.830 0 : 4/7.330
5 URIEL ZNATY 4/7.400 3/4.980 (2) 1/6.330 (1) 0 : 1/6.330 0 : 3/4.980 0 : 4/7.400
6 AMIT BUBLIL 4/7.518 2/3.550 (3) 1/9.087 (1) 0 : 1/9.087 0 : 4/7.518 0 : 2/3.550
7 NIR LAHAV 4/7.860 2/3.840 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/3.840 0 : 4/7.860
8 YANIV SIVAN 4/8.162 3/7.248 (2) 1/9.652 (1) 0 : 1/9.652 0 : 3/7.248 0 : 4/8.162
9 OREN BARUCO 4/8.774 3/6.546 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/6.546 0 : 4/8.774
10 ERAN KAVE 3/5.242 3/6.885 (3) 0/0.000 (1) 0 : 0/0.000 0 : 3/5.242 0 : 3/6.885
11 YOHAN DRAY 3/5.302 3/6.648 (3) 0/0.000 (1) 0 : 0/0.000 0 : 3/5.302 0 : 3/6.648
12 NAOR DAYSI 3/5.809 3/6.704 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/6.704 0 : 3/5.809
13 AVIV MAYMON 3/5.930 2/4.620 (2) 1/3.960 (1) 0 : 1/3.960 0 : 2/4.620 0 : 3/5.930
14 YEHI MALIHI 3/6.546 3/7.744 (3) 0/0.000 (1) 0 : 0/0.000 0 : 3/6.546 0 : 3/7.744
15 TAL SILES 3/6.566 3/8.605 (3) 1/6.781 (1) 0 : 1/6.781 0 : 3/6.566 0 : 3/8.605
16 ELAD DERI 3/6.705 2/3.570 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/3.570 0 : 3/6.705
17 YOGEV MACHLOOF 3/7.110 1/1.910 (3) 0/0.000 (1) 0 : 0/0.000 0 : 3/7.110 0 : 1/1.910
18 HAREL SENDROV 2/4.540 2/7.290 (3) 1/9.607 (1) 0 : 1/9.607 0 : 2/4.540 0 : 2/7.290
19 ELAD ZERBALIEV 2/4.700 1/1.710 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/4.700 0 : 1/1.710
20 PAUL PRICE 2/4.990 2/7.370 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/4.990 0 : 2/7.370
21 LIRON BIZER 2/5.652 2/7.084 (3) 1/13.451 (1) 0 : 1/13.451 0 : 2/5.652 0 : 2/7.084
22 ARIE ITSKOVICH 2/5.742 2/7.001 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/5.742 0 : 2/7.001
23 MARK AHARONSON 2/7.348 1/4.440 (2) 1/11.246 (1) 0 : 1/11.246 0 : 1/4.440 0 : 2/7.348
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 YANIV SIVAN 7/10.376 2/7.137 (3) 0/0.000 (1) 0 : 0/0.000 0 : 7/10.376 0 : 2/7.137
2 OFEK DAVID 6/7.960 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 6/7.960 0 : 0/0.000
3 MEIR AZULAY 6/8.680 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 6/8.680 0 : 0/0.000
4 ASHER PALAYEV 5/8.440 2/8.148 (3) 0/0.000 (1) 0 : 0/0.000 0 : 5/8.440 0 : 2/8.148
5 ASI BITTON 5/15.928 1/1.410 (2) 1/6.072 (1) 0 : 1/6.072 0 : 1/1.410 0 : 5/15.928
6 LIRON BARD 4/5.890 2/15.194 (3) 1/21.420 (1) 0 : 1/21.420 0 : 4/5.890 0 : 2/15.194
7 YOGEV MACHLOOF 4/6.070 3/16.114 (3) 1/14.374 (1) 0 : 1/14.374 0 : 4/6.070 0 : 3/16.114
8 OFIR AVITAN 4/6.680 3/16.015 (3) 1/9.194 (1) 0 : 1/9.194 0 : 4/6.680 0 : 3/16.015
9 DVIR HIRAK 4/7.066 3/6.170 (3) 1/14.254 (1) 0 : 1/14.254 0 : 4/7.066 0 : 3/6.170
10 ZIV MAGANZI 4/7.336 3/6.420 (3) 0/0.000 (1) 0 : 0/0.000 0 : 4/7.336 0 : 3/6.420
11 YOSI ARBEL 4/7.706 2/6.110 (3) 0/0.000 (1) 0 : 0/0.000 0 : 4/7.706 0 : 2/6.110
12 EYAL KALDOR 4/8.026 2/6.160 (3) 0/0.000 (1) 0 : 0/0.000 0 : 4/8.026 0 : 2/6.160
13 HAREL SENDROV 4/10.143 3/7.506 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/7.506 0 : 4/10.143
14 AVIV MAYMON 4/15.680 3/4.760 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/4.760 0 : 4/15.680
15 PAUL PRICE 4/15.999 3/4.460 (2) 1/12.500 (1) 0 : 1/12.500 0 : 3/4.460 0 : 4/15.999
16 ELAD AHDUT 3/5.070 3/16.761 (3) 1/30.089 (1) 0 : 1/30.089 0 : 3/5.070 0 : 3/16.761
17 ARIE ITSKOVICH 3/5.630 1/16.824 (3) 1/31.804 (1) 0 : 1/31.804 0 : 3/5.630 0 : 1/16.824
18 YEHI MALIHI 3/5.870 1/14.988 (3) 1/30.433 (1) 0 : 1/30.433 0 : 3/5.870 0 : 1/14.988
19 ELAD ZERBALIEV 3/5.980 2/15.287 (3) 1/30.744 (1) 0 : 1/30.744 0 : 3/5.980 0 : 2/15.287
20 DAN PRICE 3/7.346 2/4.940 (3) 1/14.826 (1) 0 : 1/14.826 0 : 3/7.346 0 : 2/4.940
21 SHAHAR MORSIANO 3/15.973 1/3.350 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/3.350 0 : 3/15.973
22 ASHER ANCHELOVICH 3/16.589 1/3.350 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/3.350 0 : 3/16.589
23 LIRON BIZER 2/2.510 2/8.902 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/2.510 0 : 2/8.902
24 KOBI COHEN 2/3.520 1/12.405 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/3.520 0 : 1/12.405
25 MENASH MICHAELI 2/3.640 2/12.715 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/3.640 0 : 2/12.715
26 YANIV BELAHNES 2/3.750 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 2/3.750 0 : 0/0.000
27 DANIEL HERSCOVICI 2/5.030 2/6.140 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/6.140 0 : 2/5.030
28 RONEN ALKALAY 2/8.905 1/1.780 (2) 1/6.994 (1) 0 : 1/6.994 0 : 1/1.780 0 : 2/8.905
29 AMIT BUBLIL 1/1.400 1/6.179 (3) 1/9.931 (1) 0 : 1/9.931 0 : 1/1.400 0 : 1/6.179
30 LIOR SADE 1/2.070 1/15.199 (3) 1/30.810 (1) 0 : 1/30.810 0 : 1/2.070 0 : 1/15.199
31 TAL SILES 1/2.360 1/5.500 (3) 1/15.140 (1) 0 : 1/15.140 0 : 1/2.360 0 : 1/5.500
32 ELI ELIMELCH 1/2.650 1/7.177 (3) 0/0.000 (1) 0 : 0/0.000 0 : 1/2.650 0 : 1/7.177
33 OR BALULU 1/3.460 1/5.950 (3) 1/11.324 (1) 0 : 1/11.324 0 : 1/3.460 0 : 1/5.950
34 GIL HARUSH 1/4.997 0/0.000 (2) 0/0.000 (3) 0 : 1/4.997 0 : 0/0.000 0 : 0/0.000
close X