close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ASHER PAILAYEV | 7757227 | 15 | 7/5:20.930 (3) | |
| 2 | 2HOVAV SIBONI | 9276994 | 16 | 7/5:33.081 (3) | |
| 3 | 3ELAD AHDUT | ![]() |
9871998 | 17 | 7/5:40.576 (4) |
| 4 | 4SHAHAR MORSIANO | ![]() |
5051882 | 18 | 7/5:49.620 (3) |
| 5 | 5ELI ELIMELCH | ![]() |
7763388 | 19 | 6/5:10.358 (2) |
| 6 | 6KOBI COHEN | 6951213 | 20 | 6/5:11.034 (3) | |
| 7 | 7ASHER ANCHELOVICH | 21 | 6/5:18.582 (3) | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN PRICE | 9416602 | 8 | 8/5:37.814 (4) | |
| 2 | 2MEIR AZULAY | ![]() |
2226039 | 9 | 8/5:41.064 (3) |
| 3 | 3RONEN ALKALAY | ![]() |
2813125 | 10 | 8/5:51.253 (2) |
| 4 | 4GAL KENAN | ![]() |
4874024 | 11 | 8/5:59.174 (3) |
| 5 | 5OR ROZENTSVAIG | ![]() |
2528329 | 12 | 7/5:07.418 (4) |
| 6 | 6EYAL KALDOR | ![]() |
2690780 | 13 | 7/5:10.943 (2) |
| 7 | 7OFEK DAVID | ![]() |
7787859 | 14 | 7/5:20.315 (3) |
| 8 | 8ELAD AHDUT | ![]() |
9871998 | Bump-Up | |
| 9 | 9ASHER PAILAYEV | 7757227 | Bump-Up | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1OFIR AVITAN | ![]() |
8434637 | 1 | 9/5:37.401 (4) |
| 2 | 2TAL SILES | ![]() |
8506106 | 2 | 8/5:10.495 (4) |
| 3 | 3DVIR HIRAK | ![]() |
6354173 | 3 | 8/5:18.876 (2) |
| 4 | 4GIL HARUSH | ![]() |
5025186 | 4 | 8/5:21.700 (3) |
| 5 | 5AVIV MAYMON | ![]() |
7011142 | 5 | 8/5:23.612 (3) |
| 6 | 6HAREL SENDROV | ![]() |
6352757 | 6 | 8/5:24.637 (3) |
| 7 | 7JBR | ![]() |
6387380 | 7 | 8/5:29.671 (3) |
| 8 | 8MEIR AZULAY | ![]() |
2226039 | Bump-Up | |
| 9 | 9DAN PRICE | 9416602 | Bump-Up | ||
| Race Track | "negev Speed" Race Track Nir Moshe |
|---|---|
| Registrations |
Entries: 21 Drivers: 21 |
| Total Race Laps | 1,459 |