close X
				
			false
| 
										 3 
										
											1/8 Nitro Buggy  B-Main 
									Round: Main Events Length: 25:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											EYAL KALDOR
																							 View Laps  | 
										3 | 33/25:13.799 | 0.000 | 42.289 | 45.539 45.539 | 
										42.604 42.604 | 
										42.890 42.890 | 
										43.136 43.136 | 
										128.647 2:08.647 | 
										3.78 | 91.69% | |
| 2 | 
											5
											URIEL ZNATY
																							 View Laps  | 
										5 | 32/25:10.611 | 43.581 | 43.668 | 46.769 46.769 | 
										43.957 43.957 | 
										44.281 44.281 | 
										44.535 44.535 | 
										134.193 2:14.193 | 
										4.27 | 90.87% | |
| 3 | 
											2
											OR ROZENTSVAIG
																							 View Laps  | 
										2 | 32/25:12.247 | 1.636 | 41.605 | 47.253 47.253 | 
										43.021 43.021 | 
										43.686 43.686 | 
										44.319 44.319 | 
										131.430 2:11.430 | 
										3.33 | 92.96% | |
| 4 | 
											1
											DVIR HIRAK
																							 View Laps  | 
										1 | 32/25:32.547 | 20.300 | 42.092 | 47.672 47.672 | 
										42.496 42.496 | 
										43.038 43.038 | 
										43.622 43.622 | 
										129.637 2:09.637 | 
										8.00 | 83.23% | |
| 5 | 
											10
											HAREL SENDEROV
																							 View Laps  | 
										10 | 30/25:19.942 | 88.775 | 44.453 | 50.690 50.690 | 
										45.024 45.024 | 
										45.770 45.770 | 
										46.661 46.661 | 
										139.187 2:19.187 | 
										4.72 | 90.69% | |
| 6 | 
											7
											ASI BITTON
																							 View Laps  | 
										7 | 28/24:12.259 | 36.201 | 43.215 | 51.942 51.942 | 
										43.895 43.895 | 
										44.709 44.709 | 
										45.469 45.469 | 
										135.241 2:15.241 | 
										13.84 | 73.36% | |
| 7 | 
											6
											YEHI MALIHI
																							 View Laps  | 
										6 | 28/25:07.144 | 54.885 | 44.905 | 53.247 53.247 | 
										46.165 46.165 | 
										47.270 47.270 | 
										48.516 48.516 | 
										144.774 2:24.774 | 
										6.60 | 87.61% | |
| 8 | 
											8
											TAVOR MANZOR
																							 View Laps  | 
										8 | 28/25:13.526 | 6.382 | 43 | 53.874 53.874 | 
										44.450 44.450 | 
										45.459 45.459 | 
										46.410 46.410 | 
										136.408 2:16.408 | 
										15.32 | 71.56% | |
| 9 | 
											9
											ASHER PAILAYEV
																							 View Laps  | 
										9 | 26/24:44.663 | 85.427 | 42.892 | 57.145 57.145 | 
										43.491 43.491 | 
										44.834 44.834 | 
										46.273 46.273 | 
										133.473 2:13.473 | 
										25.19 | 55.93% | |
| 10 | 
											4
											DAN PRICE
																							 View Laps  | 
										4 | 19/22:32.809 | 358.621 | 6.525 | 70.068 1:10.068 | 
										35.700 35.700 | 
										39.834 39.834 | 
										42.629 42.629 | 
										106.238 1:46.238 | 
										103.46 | -47.65% | |